In 1900 Indian first participated in Olympic Games and Norman Pritchard won two medals in athletics. At Olympic Games India had won total 20 medals. The reason contributed in this regard are the predominance of cricket, social immobility, institutional disorganization, political corruption, the lack of sponsorship, neglected infrastructure, malnutrition and poverty. The statistical analysis of an Olympic Medals won by the Indians is as follows.
| EVENTS | SPORT | GAMES | NAME | MEDAL |
| Men’s 200 meters | Athletics | 1900 Paris | Norman Pritchard | Silver |
| Men’s 200 metre hurdles | Athletics | 1900 Paris | Norman Pritchard | Silver |
| Men’s Competition | Field Hockey | 1928 Amsterdam | National Team | Gold |
| Men’s Competition | Field Hockey | 1932 Los Angeles | National Team | Gold |
| Men’s Competition | Field Hockey | 1936 Berlin | National Team | Gold |
| Men’s Competition | Field Hockey | 1948 London | National Team | Gold |
| Men’s Competition | Field Hockey | 1952 Helsinki | National Team | Gold |
| Men’s freestyle bantamweight | Wrestling | 1952 Helsinki | Khashaba Dadasaheb Jadhav | Bronze |
| Men’s Competition | Field Hockey | 1956 Melbourne | National Team | Gold |
| Men’s Competition | Field Hockey | 1960 Rome | National Team | Silver |
| Men’s Competition | Field Hockey | 1964 Tokyo | National Team | Gold |
| Men’s Competition | Field Hockey | 1968 Mexico | National Team | Bronze |
| Men’s Competition | Field Hockey | 1972 Munich | National Team | Bronze |
| Men’s Competition | Field Hockey | 1980 Moscow | National Team | Gold |
| Men’s Single | Tennis | 1996 Atlanta | Leander Paes | Bronze |
| Women’s 69 Kg | Weightlifting | 2000 Sydney | Karnam Malleswari | Bronze |
| Men’s double trap | Shooting | 2004 Athens | Rajyavardhan Singh Rathore | Silver |
| Men’s 10 m Air Rifle | Shooting | 2008 Beijing | Abhinav Bindra | Gold |
| Men’s 66 Kg Freestyle | Wrestling | 2008 Beijing | Sushil Kumar | Bronze |
| Men’s 75 Kg | Boxing | 2008 Beijing | Vijender Kumar | Bronze |
Despite, Indian population exceeding billion mark and half of them are under the age of 25, India had won very few Olympic medals. All these statistics depicts that India had to put lot of focus in this regard to make his presence felt on sports fraternity. Seo India